<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Rule of 72 and Compounding Interest</title>
	<link>http://www.realworldfinances.net/?p=92</link>
	<description>Talking Real Finances from a Real Person</description>
	<pubDate>Thu, 09 Sep 2010 06:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: newavtozvuk</title>
		<link>http://www.realworldfinances.net/?p=92#comment-8178</link>
		<dc:creator>newavtozvuk</dc:creator>
		<pubDate>Mon, 10 May 2010 05:14:02 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-8178</guid>
		<description>I consider, that the theme is rather interesting. Give with you we will communicate in PM.
Yes... Likely... The easier, the better... All ingenious is simple.
You are absolutely right. In it something is also to me it seems it is good thought. I agree with you.
This version has become outdated
In it something is. I thank for the information, now I will know.
  
&lt;a href="http://newavtozvuk.ru" title="!!!" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>I consider, that the theme is rather interesting. Give with you we will communicate in PM.<br />
Yes&#8230; Likely&#8230; The easier, the better&#8230; All ingenious is simple.<br />
You are absolutely right. In it something is also to me it seems it is good thought. I agree with you.<br />
This version has become outdated<br />
In it something is. I thank for the information, now I will know.</p>
<p><a href="http://newavtozvuk.ru" title="!!!" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zynga chips</title>
		<link>http://www.realworldfinances.net/?p=92#comment-7735</link>
		<dc:creator>zynga chips</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:21:50 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-7735</guid>
		<description>i'm frequently surfing around the internet the majority of the morning thus I have the inclination to peruse significantly, which unfortunately isnt commonly a beneficial option as a great number of the pages I visit are constructed of unproductive nonsense copied from several other internet sites a million times, but I have to compliment you because this webpage is really enjoyable and even contains some authentic material, so cheers for splitting the fad of simply just duplicating other people's sites, if you ever wanna take up a couple of hands of myspace poker together just send me a message - you have my e-mail :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m frequently surfing around the internet the majority of the morning thus I have the inclination to peruse significantly, which unfortunately isnt commonly a beneficial option as a great number of the pages I visit are constructed of unproductive nonsense copied from several other internet sites a million times, but I have to compliment you because this webpage is really enjoyable and even contains some authentic material, so cheers for splitting the fad of simply just duplicating other people&#8217;s sites, if you ever wanna take up a couple of hands of myspace poker together just send me a message - you have my e-mail <img src='http://www.realworldfinances.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Softozilla</title>
		<link>http://www.realworldfinances.net/?p=92#comment-7722</link>
		<dc:creator>Softozilla</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:33:04 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-7722</guid>
		<description>?????????? ??? ?????? ????????????? ??? ????????????. ????? ????? ????.</description>
		<content:encoded><![CDATA[<p>?????????? ??? ?????? ????????????? ??? ????????????. ????? ????? ????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxxxni</title>
		<link>http://www.realworldfinances.net/?p=92#comment-7644</link>
		<dc:creator>Relaxxxni</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:57:46 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-7644</guid>
		<description>????? ????? ??????????? ? ???? ?????, ????? ???????.</description>
		<content:encoded><![CDATA[<p>????? ????? ??????????? ? ???? ?????, ????? ???????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.realworldfinances.net/?p=92#comment-54</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:45:41 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-54</guid>
		<description>That is neat.  With cheap hand-held calculators a lot of these rules of thumbs are falling by the wayside.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>That is neat.  With cheap hand-held calculators a lot of these rules of thumbs are falling by the wayside.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real World Finance$ &#124; Carnival of Personal Finance Post</title>
		<link>http://www.realworldfinances.net/?p=92#comment-45</link>
		<dc:creator>Real World Finance$ &#124; Carnival of Personal Finance Post</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:03:59 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-45</guid>
		<description>[...] article on The Rule of 72 was featured on this week&#8217;s Carnival of Personal Finance over at Mrs. Micah.  Wander over and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] article on The Rule of 72 was featured on this week&#8217;s Carnival of Personal Finance over at Mrs. Micah.  Wander over and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.realworldfinances.net/?p=92#comment-44</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:30:38 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-44</guid>
		<description>Curtis,

The rule of 72 is a great forecasting tool for interest bearing investments that compound, such as bonds and cd's.

The mathematical equation to determine what an investment will grow to is:

F = P x (1 + r)^n

Where F is the future value, p is the present value, r is the interest rate, and n is the number of years

So, if you invested $10,000 in a CD that paid 5% compounded annually and reinvested all interest payments (paying taxes out of other income), your investment will grow to:

F = 10,000 x (1 + .05)^10 = $16,288.95</description>
		<content:encoded><![CDATA[<p>Curtis,</p>
<p>The rule of 72 is a great forecasting tool for interest bearing investments that compound, such as bonds and cd&#8217;s.</p>
<p>The mathematical equation to determine what an investment will grow to is:</p>
<p>F = P x (1 + r)^n</p>
<p>Where F is the future value, p is the present value, r is the interest rate, and n is the number of years</p>
<p>So, if you invested $10,000 in a CD that paid 5% compounded annually and reinvested all interest payments (paying taxes out of other income), your investment will grow to:</p>
<p>F = 10,000 x (1 + .05)^10 = $16,288.95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 134: Building on the Basics &#124; Mrs. Micah: Finance for a Freelance Life</title>
		<link>http://www.realworldfinances.net/?p=92#comment-43</link>
		<dc:creator>Carnival of Personal Finance 134: Building on the Basics &#124; Mrs. Micah: Finance for a Freelance Life</dc:creator>
		<pubDate>Mon, 07 Jan 2008 09:36:51 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=92#comment-43</guid>
		<description>[...] from Real World Finance$ has put together a great overview and graphical display of The Rule of 72 and Compounding Interest. The rule of 72 applies to halving or doubling of money. Even if you&#8217;re not a numbers geek [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from Real World Finance$ has put together a great overview and graphical display of The Rule of 72 and Compounding Interest. The rule of 72 applies to halving or doubling of money. Even if you&#8217;re not a numbers geek [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
