<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 Goals</title>
	<link>http://www.realworldfinances.net/?p=105</link>
	<description>Talking Real Finances from a Real Person</description>
	<pubDate>Thu, 09 Sep 2010 06:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: bob smith</title>
		<link>http://www.realworldfinances.net/?p=105#comment-50</link>
		<dc:creator>bob smith</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:30:07 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-50</guid>
		<description>Jennie says: "I’m young and was wondering how I can find out what my net worth is. I’m 11,000 in debt with a credit card. I have a new car. I only rent."

---

Jennie, net worth is typically determined by subtracting debts from assets. Some people count cars and personal possessions as assets. I don't think it's a good idea to do that. Why? Because when it is all said and done, you need you car and your personal possessions - you can't really sell them. Furthermore, most such items are depreciating assets. Eventually they'll be worth zero. There are exceptions, of course. When calculating such items, it's better to under-estimate value. What could you realistically get for it at a garage sale? Can you even sell it (anyone who has ever had garage sales knows that most items don't even sell)?

Liabilities include such things as credit card debt, car loans, student loans, etc.

So... add up your assets and your liabilities and do a simple calculation: Assets minus Liabilities. That's your net worth. It can be negative.</description>
		<content:encoded><![CDATA[<p>Jennie says: &#8220;I’m young and was wondering how I can find out what my net worth is. I’m 11,000 in debt with a credit card. I have a new car. I only rent.&#8221;</p>
<p>&#8212;</p>
<p>Jennie, net worth is typically determined by subtracting debts from assets. Some people count cars and personal possessions as assets. I don&#8217;t think it&#8217;s a good idea to do that. Why? Because when it is all said and done, you need you car and your personal possessions - you can&#8217;t really sell them. Furthermore, most such items are depreciating assets. Eventually they&#8217;ll be worth zero. There are exceptions, of course. When calculating such items, it&#8217;s better to under-estimate value. What could you realistically get for it at a garage sale? Can you even sell it (anyone who has ever had garage sales knows that most items don&#8217;t even sell)?</p>
<p>Liabilities include such things as credit card debt, car loans, student loans, etc.</p>
<p>So&#8230; add up your assets and your liabilities and do a simple calculation: Assets minus Liabilities. That&#8217;s your net worth. It can be negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://www.realworldfinances.net/?p=105#comment-42</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:12:39 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-42</guid>
		<description>Hi!  I'm young and was wondering how I can find out what my net worth is.  

I'm 11,000 in debt with a credit card.   I have a new car.  I only rent.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!  I&#8217;m young and was wondering how I can find out what my net worth is.  </p>
<p>I&#8217;m 11,000 in debt with a credit card.   I have a new car.  I only rent.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy from Gather Little by Little</title>
		<link>http://www.realworldfinances.net/?p=105#comment-41</link>
		<dc:creator>glblguy from Gather Little by Little</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:52:49 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-41</guid>
		<description>Great goals, nice blog, best of luck!</description>
		<content:encoded><![CDATA[<p>Great goals, nice blog, best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.realworldfinances.net/?p=105#comment-37</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:13:05 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-37</guid>
		<description>Good list of goals - first time I've been to your blog (stumbled and LIKED IT) - I'll be back...  :)</description>
		<content:encoded><![CDATA[<p>Good list of goals - first time I&#8217;ve been to your blog (stumbled and LIKED IT) - I&#8217;ll be back&#8230;  <img src='http://www.realworldfinances.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.realworldfinances.net/?p=105#comment-36</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:19:55 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-36</guid>
		<description>Thanks for putting me on your blogroll!  I've subscribed to your feed.  Good job so far with your debt reduction goal!</description>
		<content:encoded><![CDATA[<p>Thanks for putting me on your blogroll!  I&#8217;ve subscribed to your feed.  Good job so far with your debt reduction goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocketc</title>
		<link>http://www.realworldfinances.net/?p=105#comment-35</link>
		<dc:creator>rocketc</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:22:19 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-35</guid>
		<description>If I had known that you were in on the networth "event", I would have linked you. Welcome to blogging!</description>
		<content:encoded><![CDATA[<p>If I had known that you were in on the networth &#8220;event&#8221;, I would have linked you. Welcome to blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Loan &#187; Blog Archive &#187; 2008 Goals</title>
		<link>http://www.realworldfinances.net/?p=105#comment-34</link>
		<dc:creator>Cash Loan &#187; Blog Archive &#187; 2008 Goals</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:11:53 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-34</guid>
		<description>[...] Original post by Real World Finance$ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Real World Finance$ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Hard to Get Back to Zero &#124; I've Paid For This Twice Already...</title>
		<link>http://www.realworldfinances.net/?p=105#comment-33</link>
		<dc:creator>It&#8217;s Hard to Get Back to Zero &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Wed, 02 Jan 2008 15:59:39 +0000</pubDate>
		<guid>http://www.realworldfinances.net/?p=105#comment-33</guid>
		<description>[...] Real World Finance$ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Real World Finance$ [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
